Windstar Mexico Cruises 2011      

 

 

 

  HOME  
  AZAMARA CRUISES  
  CARNIVAL CRUISES  
  CELEBRITY CRUISES  
  COSTA CRUISES  
  CRYSTAL CRUISES  
  CUNARD CRUISES  
  HOLLAND AMERICA CRUISES  
  NORWEGIAN CRUISES  
  OCEANIA CRUISES  
  PRINCESS CRUISES  
  REGENT CRUISES  
  ROYAL CARIBBEAN CRUISES  
  SEABOURN CRUISES  
  SILVERSEA CRUISES  
  SEADREAM CRUISES  
  WINDSTAR CRUISES  
     
  SITE MAP  


Windstar Mexico Cruises 2011 lets you experience a different way to see the world while cruising from one port to the next on your next Windstar Mexico Cruises 2011.  Windstar Cruises 2011 mainly sail in the Eastern Caribbean basin, but, we want to help and provide the new Windstar Caribbean Cruise 2011 itineraries below for your review and planning.  Windstar Cruises 2011 allows for a unique way to sail from destination to destination as they unfurl the sails and off they go.  These ships are very small and intimate and do not hold the number of passengers like the large ships.  Try Windstar Cruises 2011 for a different view of the world.


Windstar Caribbean Cruises 2011:
 

2011 Itineraries

2011 January 2 Barbados - Barbados Wind Surf 7 $1859.00 $2059.00 $3299.00

2011 January 2 St. Martin - St. Martin Wind Spirit 6 $1599.00 $1799.00 $2629.00

2011 January 8 St. Martin - St. Martin Wind Spirit 7 $2019.00 $2219.00 $3149.00

2011 January 9 Barbados - Barbados Wind Surf 7 $1859.00 $2059.00 $3299.00

2011 January 15 St. Martin - St. Martin Wind Spirit 7 $2149.00 $2349.00 $3399.00

2011 January 16 Barbados - Barbados Wind Surf 7 $1969.00 $2169.00 $3399.00

2011 January 22 St. Martin - St. Martin Wind Spirit 7 $2149.00 $2349.00 $3399.00

2011 January 29 St. Martin - St. Martin Wind Spirit 7 $2249.00 $2449.00 $3599.00

2011 January 30 Barbados - Barbados Wind Surf 7 $2199.00 $2399.00 $3799.00

2011 February 5 St. Martin - St. Martin Wind Spirit 7 $2249.00 $2449.00 $3599.00

2011 February 12 St. Martin - St. Martin Wind Spirit 7 $2449.00 $2649.00 $3799.00

2011 February 20 Barbados - Barbados Wind Surf 7 $2349.00 $2549.00 $4099.00

2011 February 27 Barbados - Barbados Wind Surf 7 $2349.00 $2549.00 $4099.00

2011 March 6 Barbados - Barbados Wind Surf 7 $2349.00 $2549.00 $4099.00

2011 March 12 St. Martin - St. Martin Wind Spirit 7 $2449.00 $2649.00 $3799.00

2011 March 13 Barbados - Barbados Wind Surf 7 $2349.00 $2549.00 $4099.00

2011 March 19 St. Martin - St. Martin Wind Spirit 7 $2449.00 $2649.00 $3799.00

2011 March 20 Barbados - Barbados Wind Surf 7 $2349.00 $2549.00 $4099.00

2011 March 26 St. Martin - St. Martin Wind Spirit 7 $2449.00 $2649.00 $3799.00

2011 March 27 Barbados - Barbados Wind Surf 7 $2349.00 $2549.00 $4099.00

2011 April 2 St. Martin - St. Martin Wind Spirit 7 $2449.00 $2649.00 $3799.00

2011 December 3 St. Martin - St. Martin Wind Spirit 7 $1799.00 $1999.00 $2999.00

2011 December 10 St. Martin - St. Martin Wind Spirit 7 $1799.00 $1999.00 $2999.00

2011 December 10 Barbados - Barbados Wind Surf 7 $1799.00 $1999.00 $3299.00

2011 December 10 St. Martin - Puerto Caldera Wind Star 14 $4499.00 $4699.00 $6849.00

2011 December 17 Barbados - Barbados Wind Surf 7 $1799.00 $1999.00 $3299.00

2011 December 17 St. Martin - St. Martin Wind Spirit 7 $1999.00 $2199.00 $3199.00

2011 December 24 Puerto Caldera - Puerto Caldera Wind Star 7 $2599.00 $2799.00 $4099.00

2011 December 24 St. Martin - St. Martin Wind Spirit 7 $2399.00 $2599.00 $3899.00

2011 December 24 Barbados - Barbados Wind Surf 7 $2299.00 $2499.00 $3899.00


All prices are in US Dollars and per person, subject to change without notice or liability.  Additional fees, taxes and port charges can be extra.  The cruise line has the option to charge fuel charge fees.  Nothing is binding until a cruise is booked and deposited with the cruise lines.  Subject to the cruise lines terms and conditions contract.
 

info@MexicoCruises2011.com

FREE CRUISE QUOTE

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 Name goes below: We have to   start somewhere:

 

 E-Mail Address goes below:

 

 Phone Number is Required:

 

 Comments Below: